



| TEAM | WINS | LOSSES | TIES |
|---|---|---|---|
| Lake Orion | 0 | 0 | 0 |
| Avondale | 0 | 0 | 0 |
| Troy | 0 | 0 | 0 |
| Farmington | 0 | 0 | 0 |
| North Farmington | 0 | 0 | 0 |
| Oxford | 0 | 0 | 0 |
| Clarkston | 0 | 0 | 0 |
| Rochester | 0 | 0 | 0 |

Varsity |
||||
| DATE | TIME | OPPONENT | FIELD | SCORE |
|---|---|---|---|---|
| 2012-03-23 | 5:00 | Seton, Ohio (scrimmage) | Away | canceled |
| 2012-03-24 | 2:00 PM | Lakota East and Mt Notre Dame ,Ohio | Away | L 4-14, W6-5 |
| 2012-03-24 | 9:00 AM | Lakota West (DH) Ohio | Away | L 4-11, L4-13 |
| 2012-03-28 | 4:00 PM | Waterford Kettering (scrimmage ) | Home | |
| 2012-04-11 | 4:30 PM | Rochester (DH) | Home | L 2-8, W 9-2 |
| 2012-04-13 | 4:00 PM | Waterford Mott (DH) | Home | |
| 2012-04-17 | 4:30 PM | Fenton (DH) | Home | |
| 2012-04-18 | 4:30 PM | Farmington (DH) | Away | |
| 2012-04-23 | 4:30 PM | Regina (DH) | Home | |
| 2012-04-25 | 4:30 PM | Oxford (DH) | Away | |
| 2012-04-28 | 9:00 AM | LOHS Tournament Woodhaven, Liv Stevenson, Country Day, Lowell | Home | |
| 2012-04-30 | 4:30 PM | Rochester Adams (DH) | Away | |
| 2012-05-02 | 4:30 PM | Clarkston (DH) | Home | |
| 2012-05-07 | 4:30 PM | Detroit Country Day (DH) | Away | |
| 2012-05-09 | 4:30 PM | North Farmington (DH) | Home | |
| 2012-05-12 | TBA | Pieper - IKE, Warren Tower, WLC, WLN, Regina | Royal Oak | |
| 2012-05-16 | 4:30 PM | Troy (DH) | Away | |
| 2012-05-21 | 4:30 PM | Avondale (DH) | Home | |
| 2012-05-22 | 4:30 PM | Goodrich (DH) | Home | |
| 2012-05-29 | TBA | Pre-District | Home | |
| 2012-06-02 | TBA | District | Home | |
| 2012-06-09 | TBA | Quarter Finals | TBA | |
| 2012-06-11 | TBA | Regionals | TBA | |
| 2012-06-15 | TBA | Semi Finals | Battle Creek | |
| 2012-06-16 | TBA | State Finals | Battle Creek | |
Junior Varsity |
||||
| DATE | TIME | OPPONENT | FIELD | SCORE |
|---|---|---|---|---|
| 2012-03-28 | 4:00 | Kettering (DH) | Home | |
| 2012-04-11 | 4:30 | Rochester (DH) | Home | |
| 2012-04-13 | 4:30 | Waterford Mott (DH) | Home | |
| 2012-04-17 | 4:30 | Fenton (DH) | Home | |
| 2012-04-18 | 4:30 | Farmington (DH) | Away | |
| 2012-04-20 | 4:30 | Alpena (DH) | Home | |
| 2012-04-21 | TBA | Lake Orion Tournament | Home | |
| 2012-04-23 | 4:30 | Regina (DH) | Home | |
| 2012-04-25 | 4:30 | Oxford (DH) | Away | |
| 2012-04-30 | 4:30 | Rochester Adams (DH) | Away | |
| 2012-05-02 | 4:30 | Clarkston (DH) | Home | |
| 2012-05-05 | TBA | Lake Orion Tournament | Home | |
| 2012-05-07 | 4:30 | Detroit Country Day (DH) | Home | |
| 2012-05-09 | 4:30 | North Farmington (DH) | Home | |
| 2012-05-16 | 4:30 | Troy (DH) | Away | |
| 2012-05-17 | 4:30 | Davison (DH) | Home | |
| 2012-05-21 | 4:30 | Avondale (DH) | Home | |
| 2012-05-22 | 4:30 | Goodrich (DH) | Home | |
| 2012-05-25 | 4:30 | Davison (DH) | Away | |
Freshman |
||||
| DATE | TIME | OPPONENT | FIELD | SCORE |
|---|---|---|---|---|
| 2012-03-28 | 4:00 | Waterford Kettering (DH) | Home | |
| 2012-04-10 | 4:30 | Rochester | Home | |
| 2012-04-12 | 4:30 | Stoney Creek | Stoney Creek | |
| 2012-04-13 | 4:30 | Waterford Mott (DH) | Home | |
| 2012-04-14 | TBA | Lake Orion Tounament | Home | |
| 2012-04-17 | 4:30 | Berkley | Home | |
| 2012-04-19 | 4:30 | Clarkston | Away | |
| 2012-04-23 | 4:30 | Regina | Home | |
| 2012-04-24 | 4:30 | Seholm | Home | |
| 2012-04-26 | 4:30 | Troy | Away | |
| 2012-05-01 | 4:30 | Groves | Home | |
| 2012-05-03 | 4:30 | Troy Athens | Away | |
| 2012-05-08 | 4:30 | Oxford | Home | |
| 2012-05-10 | 4:30 | Rochester Adams | Away | |
| 2012-05-17 | 4:30 | Davison (DH) | Home | |
| 2012-05-19 | TBA | Lake Orion Tournament | Home | |
| 2012-05-25 | 4:30 | Davison (DH) | Away | |
